








ENJOY 1 OF OUR 3 LOCATIONS TODAY! (Sep 03 - Sep 09)

COMING SOON:
"Resident Evil: Afterlife"
Going the Distance
Nanny McPhee Returns
The Expendables
The Other Guys
Machete
|
GOING THE DISTANCE | ||||||||
| Friday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | 10:25 | ||
| Saturday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | 10:25 | ||
| Sunday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | 10:25 | ||
| Monday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | |||
| Tuesday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | |||
| Wednesday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | |||
| Thursday | 11:35 | 1:45 | 3:55 | 6:05 | 8:15 | |||


|
THE OTHER GUYS | ||||||||
| Friday | 1:15 | 3:25 | 5:35 | 7:45 | 9:55 | |||
| Saturday | 1:15 | 3:25 | 5:35 | 7:45 | 9:55 | |||
| Sunday | 1:15 | 3:25 | 5:35 | 7:45 | 9:55 | |||
| Monday | 1:15 | 3:25 | 5:35 | 7:45 | ||||
| Tuesday | 1:15 | 3:25 | 5:35 | 7:45 | ||||
| Wednesday | 1:15 | 3:25 | 5:35 | 7:45 | ||||
| Thursday | 1:15 | 3:25 | 5:35 | 7:45 | ||||
|
THE EXPENDABLES | ||||||||
| Friday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | 10:30 | ||
| Saturday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | 10:30 | ||
| Sunday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | 10:30 | ||
| Monday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | |||
| Tuesday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | |||
| Wednesday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | |||
| Thursday | 11:40 | 1:50 | 4:00 | 6:10 | 8:20 | |||
|
MACHETE | ||||||||
| Friday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | 10:20 | ||
| Saturday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | 10:20 | ||
| Sunday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | 10:20 | ||
| Monday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | |||
| Tuesday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | |||
| Wednesday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | |||
| Thursday | 11:30 | 1:40 | 3:50 | 6:00 | 8:10 | |||



|
NANNY MCPHEE RETURNS | ||||||||
| Friday | 12:45 | 3:00 | 5:15 | 7:30 | 9:45 | |||
| Saturday | 12:45 | 3:00 | 5:15 | 7:30 | 9:45 | |||
| Sunday | 12:45 | 3:00 | 5:15 | 7:30 | 9:45 | |||
| Monday | 12:45 | 3:00 | 5:15 | 7:30 | ||||
| Tuesday | 12:45 | 3:00 | 5:15 | 7:30 | ||||
| Wednesday | 12:45 | 3:00 | 5:15 | 7:30 | ||||
| Thursday | 12:45 | 3:00 | 5:15 | 7:30 | ||||